Rank Team (First-place votes) Rec. Points Trend
1 Houston (58) 29-2 1,522 –
2 UCLA (3) 27-4 1,452 +2
3 Kansas 25-6 1,368 –
4 Alabama 26-5 1,343 -2
5 Purdue 26-5 1,274 –
6 Marquette 25-6 1,218 –
7 Texas 23-8 1,100 +2
8 Arizona 25-6 1,042 –
9 Gonzaga 26-5 1,031 +1
10 Baylor 22-9 961 -3
11 UConn 24-7 847 +3
12 Kansas State 23-8 838 -1
13 Virginia 23-6 791 –
14 Miami 24-6 761 +2
15 Xavier 23-8 641 +4
16 Saint Mary’s 25-6 587 +1
17 Tennessee 22-9 573 -5
18 Texas A&M 23-8 507 +6
19 Indiana 21-10 481 -4
20 San Diego State 24-6 370 -2
21 Duke 23-8 293 +5
22 TCU 20-11 193 –
23 Kentucky 21-10 138 –
24 Creighton 20-11 133 +2
25 Missouri 23-8 66 +1
Others receiving votes: Oral Roberts 54, Florida Atlantic 53, Utah State 32, Providence 26, Iowa State 23, Northwestern 16, West Virginia 15, Toledo 10, Pittsburgh 10, Charleston 9, Michigan State 9, VCU 8, Boise State 7, Iowa 5, USC 5, Vanderbilt 3, Memphis 3, Maryland 3, Arkansas 2, Drake 1, North Texas 1.
Dropped from rankings: Providence (20), Maryland (21), Pittsburgh (25).