Rank Team (First-place votes) Rec. Pts. Trend
1 South Carolina (27) 27-0 699 –
2 Indiana (1) 26-1 672 –
3 Stanford 25-3 634 –
4 UConn 24-4 585 +2
5 LSU 25-1 573 –
6 Iowa 22-5 567 +1
7 Maryland 22-5 522 +1
8 Utah 23-3 507 -4
9 Virginia Tech 22-4 488 +2
10 Notre Dame 22-4 464 –
11 Duke 23-4 416 -2
12 Michigan 20-6 340 –
13 Oklahoma 22-4 336 +2
14 Arizona 21-6 322 +4
15 Villanova 23-5 296 -1
16 Ohio State 22-5 291 -3
17 UCLA 21-6 279 -1
18 Gonzaga 25-3 206 +2
19 Texas 21-7 186 -2
20 Iowa State 17-7 167 +2
21 Colorado 21-6 113 –
22 North Carolina 19-8 100 -3
23 Florida State 22-7 96 +1
24 UNLV 25-2 78 -1
T-25 Middle Tennessee 22-4 29 +1
T-25 Illinois 20-7 29 +1
Others receiving votes: South Florida 25, Oklahoma State 18, Creighton 14, NC State 13, Tennessee 7, Florida Gulf Coast 7, Louisville 7, Cleveland State 3, Marquette 3, South Dakota State 2, Toledo 1, Illinois State 1, Columbia 1, Ole Miss 1, UMass 1, USC 1
Dropped from rankings: USC (25).