Rank Team (First-place votes) Rec. Pts. Trend
1 Houston (48) 25-2 1,534 +1
2 Alabama (7) 23-4 1,448 -1
3 Kansas (7) 22-5 1,409 +2
4 UCLA 23-4 1,363 –
5 Purdue 24-4 1,294 -2
6 Virginia 21-4 1,228 +1
7 Arizona 24-4 1,213 +1
8 Texas 21-6 1,083 -2
9 Baylor 20-7 1,013 –
10 Marquette 21-6 968 +1
11 Tennessee 20-7 887 -1
12 Gonzaga 23-5 856 +1
13 Miami (Fla.) 22-5 833 +2
14 Kansas State 20-7 666 -2
15 Saint Mary’s 24-5 650 +2
16 Xavier 20-7 563 –
17 Indiana 19-8 539 -3
18 UConn 20-7 440 +2
19 Creighton 18-9 361 -1
20 Providence 20-7 350 +4
21 Northwestern 20-7 349 +5
22 San Diego State 21-5 336 -1
23 Iowa State 17-9 309 -4
24 TCU 18-9 162 -2
25 Texas A&M 20-7 125 +1
Others receiving votes: NC State 54, Pittsburgh 34, Oral Roberts 14, Maryland 14, Kentucky 12, Boise State 12, Florida Atlantic 6, Arkansas 6, Charleston 4, Southern Miss 3, Duke 3, Missouri 3, Kent State 2, Illinois 2, Nevada 1, Oklahoma State 1
Dropped from rankings: NC State (23), Florida Atlantic (25).