Rank Team (First-place votes) Rec. Points Trend
1 Purdue (62) 21-1 1,550 –
2 Tennessee 18-3 1,443 +2
3 Houston 20-2 1,415 –
4 Alabama 18-3 1,312 -2
5 Arizona 19-3 1,310 +1
6 Virginia 16-3 1,258 +1
7 Kansas State 18-3 1,190 -2
8 Kansas 17-4 1,034 +1
9 UCLA 17-4 993 -1
10 Texas 17-4 939 –
11 Baylor 16-5 905 +6
12 Gonzaga 18-4 837 +2
13 Iowa State 15-5 832 -1
14 Marquette 17-5 769 +2
15 TCU 16-5 752 -4
16 Xavier 17-5 689 -3
17 Providence 17-5 438 +6
18 Saint Mary’s 19-4 419 +4
19 Florida Atlantic 21-1 392 +2
20 Clemson 18-4 340 +4
21 Indiana 15-6 250 +5
22 San Diego State 17-4 170 +4
23 Miami 16-5 146 -3
24 UConn 16-6 131 -5
25 Auburn 16-5 117 -10
Others receiving votes: Missouri 74, Charleston 68, Illinois 56, Creighton 51, New Mexico 47, North Carolina 47, NC State 39, Boise State 31, Duke 24, Rutgers 17, Texas A&M 16, Northwestern 13, Memphis 10, Pittsburgh 9, Arkansas 9, Nevada 2, West Virginia 2, Oral Roberts 2, Saint Louis 1, USC 1
Dropped from rankings: Charleston (18), New Mexico (25).