Rank Team (First-place votes) Rec. Points Trend
1 Purdue (39) 19-1 1,527 +2
2 Alabama (23) 17-2 1,511 +2
3 Houston 18-2 1,333 -2
4 Tennessee 16-3 1,298 +5
5 Kansas State 17-2 1,254 +8
6 Arizona 17-3 1,195 +5
7 Virginia 15-3 1,160 +3
8 UCLA 17-3 1,155 -3
9 Kansas 16-3 1,117 -7
10 Texas 16-3 980 -3
11 TCU 15-4 875 +3
12 Iowa State 14-4 817 –
13 Xavier 16-4 807 -5
14 Gonzaga 17-4 784 -8
15 Auburn 16-3 699 +1
16 Marquette 16-5 600 +4
17 Baylor 14-5 497 +4
18 Charleston 21-1 445 –
19 UConn 16-5 372 -4
20 Miami 15-4 328 -3
21 Florida Atlantic 19-1 271 +3
22 Saint Mary’s 18-4 254 +4
23 Providence 15-5 194 -1
24 Clemson 16-4 169 -5
25 New Mexico 18-2 156 +1
Others receiving votes: Duke 102, Indiana 61, San Diego State 57, Rutgers 31, Kent State 24, North Carolina 12, Michigan State 10, Illinois 9, Creighton 9, Arkansas 9, Missouri 8, Wisconsin 6, NC State 4, Kentucky 3, VCU 2, Boise State 2, Memphis 1, Oral Roberts 1, Wake Forest 1
Dropped from rankings: Rutgers (23), Arkansas (25).