Rank Team (First-place votes) Rec. Pts. Trend
1 Houston (34) 17-1 1,460 –
2 Kansas (23) 16-1 1,446 –
3 Purdue (3) 16-1 1,382 –
4 Alabama 15-2 1,347 –
5 UCLA 16-2 1,237 +2
6 Gonzaga 16-3 1,178 +2
7 Texas 15-2 1,122 +3
8 Xavier 15-3 1,047 +4
9 Tennessee 14-3 1,019 -4
10 Virginia 13-3 926 +3
11 Arizona 15-3 838 -2
12 Iowa State 13-3 795 +2
13 Kansas State 15-2 771 -2
14 TCU 14-3 753 +3
15 UConn 15-4 668 -9
16 Auburn 14-3 553 +5
17 Miami 14-3 487 -1
18 Charleston 18-1 351 +4
19 Clemson 15-3 339 +7
20 Marquette 14-5 306 +5
21 Baylor 12-5 267 +5
22 Providence 14-4 262 -3
23 Rutgers 13-5 131 +3
24 Florida Atlantic 16-1 126 +2
25 Arkansas 12-5 115 -10
Others receiving votes: NC State 111, Saint Mary’s 106, Arizona State 79, New Mexico 67, Illinois 61, San Diego State 44, Michigan State 29, Duke 24, Wisconsin 14, Creighton 9, Kent State 8, Boise State 6, Texas A&M 5, Ohio State 3, Missouri 3, VCU 2, Iowa 2, North Carolina 1
Dropped from rankings: Wisconsin (18), Missouri (20), San Diego State (23), Duke (24).